JIT Contribution

Details Of Scholarship Provided Since Inception
Year No. of Students JIT Contribution
2023-2024 UPTO 30.09.2023 450 83,95,090
2022-2023 636 1,20,17,640
2021-2022 547 1,25,18,238
2020-2021 584 1,04,80,997
2019-2020 689 1,22,05,662
2018-2019 775 1,30,27,453
2017-2018 670 1,14,21,394
2016-2017 605 1,02,42,475
2015-2016 616 1,00,89,795
2014-2015 580 87,49,063
2013-2014 636 71,27,124
2012-2013 574 53,39,534
2011-2012 598 50,59,727
2010-2011 607 40,90,963
2009-2010 634 35,38,043
2008-2009 633 30,38,344
2007-2008 468 20,87,947
2006-2007 491 15,52,006
2005-2006 294 8,53,973
2004-2005 231 5,96,756
2003-2004 210 5,20,919
2002-2003 121 1,90,114
Total 11,649 14,31,43,237